Leadership
State Executive Committee
Executive Committee Roster 2024-2025 | |
---|---|
Commander | Kari Witte |
1st Vice Commander | Marlene Gaitan |
2nd Vice Commander | Joe Salvia |
3rd Vice Commander | Jessica Jones |
Adjutant | Marlene Gaitan |
Finance Officer | Craig Robinson |
Judge Advocate | Steve Bidstrup |
Provost Marshall | Rob Harris |
NEC Representative | Jean Hall |
Alt NEC Representative | Bob Green |
Immediate PDC | Leonard Hogan |
District 1 Commander | Tim Brown |
District 2 Commander | Terry Lavis |
District 3 Commander | Cletus (Butch) Cryderman |
District 5 Commander | Jake Reichert |
District 6 Commander | Norm Zelony |
District 7 Commander | Mark List |
Chaplain (non-voting) | Lisa Curtis |
Legislative Director (non-voting) | |
Inspector General (non-voting) | |
Aide de Camp (non-voting) |
View detailed file
Subordinate Organizations
Subordinate Organization Leadership 2024-2025 | |
---|---|
Foundation President | N/A |
Foundation Finance Officer | Bob Buschman |
Ladies Auxiliary President | Gloria Hall |
Ladies Auxiliary Secretary | Nancy Middleton |
SOA Commander | Don Torr |
SOA Coordinator | Charles Petch |
Riders President | Joel “Backpack” Trombley |
View detailed file
Posts and Commanders
District / Post | Location | Commander |
---|---|---|
District 1 | ||
Post 4 | Dearborn | William Clark |
Post 57 | Harper Woods | Keith Averett |
Post 69 | Ann Arbor | Frank Krzesowik |
Post 171 | Westland | Tim Brown |
Post 910 | Detroit | James Moore |
Post 1942 | Monroe | Donald Moore |
Post 1957 | Adrian | Deryl Clark |
District 2 | ||
Post 22 | Bay City | Robert Wisniewski |
Post 29 | Mt. Clemens | Jason Lashuay |
Post 52 | New Baltimore | Richard Cobb |
Post 72 | New Haven | Kenneth Opalewski |
Post 93 | Armada | Mark Darling |
Post 115 | Port Hope | Dennis Schulte |
Post 121 | St. Clair Shores | Scott Turpin |
Post 1072 | Kingston | Mark Lynn |
Post 3652 | Midland | Stephen Tracy |
District 3 | ||
Post 101 | Pontiac | Keith Marbutt |
Post 108 | Oxford | Thomas Miszewski |
Post 362 | Howell | Paul Allen |
Post 1775 | Brighton | Timothy Maher |
Post 2006 | Highland | David Fredericksen |
Post 2273 | Durand | Pat O'Connor |
Post 3720 | Swartz Creek | Carl Hoberg |
Post 4064 | Perry | William Brown |
District 5 | ||
Post 23 | Kentwood | Jessica Jones |
Post 126 | Grand Rapids | Jean Hall |
Post 588 | Edmore | Phillip Turner |
Post 1941 | Big Rapids | Jake Reichert |
Post 1978 | Niles | Kari Witte |
Post 4250 | Newaygo | Richard Devoe |
District 6 |
||
Post 11 | Evart | David Brickey |
Post 13 | Higgins Lake | Steve Bidstrup |
Post 46 | Beaver Island | Daniel Burton |
Post 110 | Cadillac | Juli Grage |
Post 114 | Elk Rapids | Jack Moran |
Post 120 | Mesick | Cindy Sy |
Post 1988 | Baldwin | Marlene Gaitan |
Post 2497 | Alpena | James Potrykus |
Post 6986 | Central Lake | Ronald Moffat |
District 7 | ||
Post 79 | Goetzville | Benedict Galarowic |
Post 122 | Ishpeming | Danny Garceau |
Post 123 | Escanaba | Mark List |
Post 436 | Iron River | Roger Bofinger |
View detailed file