
Leadership
State Executive Committee
State Executive Committee 2025-2026 | |
---|---|
Commander | Natale "Nat" Pulizzi |
1st Vice Commander | Marlene Gaitan |
2nd Vice Commander | Terry Lavis |
3rd Vice Commander | Jessica Jones |
Adjutant | Timothy W. Hill |
Finance Officer | Craig Robinson |
Judge Advocate | Kari Witte |
Provost Marshall | Rob Harris |
NEC Representative | Jean Hall |
Alt NEC Representative | John Hoecherl |
Immediate PDC | Kari Witte |
District 1 Commander | Rob Harris |
District 2 Commander | Terry Lavis |
District 3 Commander | Cletus (Butch) Cryderman |
District 5 Commander | Jake Reichert |
District 6 Commander | Lisa Curtis |
District 7 Commander | Mark List |
Chaplain (non-voting) | Lisa Curtis |
Legislative Director (non-voting) | Charles Petch |
Inspector General (non-voting) | Joe Salvia |
Aide de Camp (non-voting) | Leonard Hogan |
Web-Master (non-voting) | Norm Zelony |
View detailed file
Subordinate Organizations
Subordinate Organizations Leadership 2025-2026 | |
---|---|
Foundation President | Leonard Hogan |
Foundation Finance Officer | Bob Buschman |
Ladies Auxiliary President | Pam Pearce |
Ladies Auxiliary Secretary | Nancy Middleton |
SOA Commander | Don Torr |
SOA Coordinator | Charles Petch |
Riders President | Joel “Backpack” Trombley |
View detailed file